<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Successful Businessman</title>
	<atom:link href="http://www.successful-businessman.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.successful-businessman.info</link>
	<description>Your Premier Team In Business News! Successful Business Today!</description>
	<lastBuildDate>Mon, 14 May 2012 06:57:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>FSA probe hits CPP sales</title>
		<link>http://www.successful-businessman.info/business-news/fsa-probe-hits-cpp-sales/</link>
		<comments>http://www.successful-businessman.info/business-news/fsa-probe-hits-cpp-sales/#comments</comments>
		<pubDate>Mon, 14 May 2012 06:57:24 +0000</pubDate>
		<dc:creator>Elizabeth T</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Sales]]></category>

		<guid isPermaLink="false">http://www.successful-businessman.info/business-news/fsa-probe-hits-cpp-sales/</guid>
		<description><![CDATA[SALES at CPP have dropped 4 per cent so far this year, compared to its figures before it was put under investigation by the Financial Services Authority FSA The business said in an interim management statement today that its operating performance was in line with current market expectations, although its underlying operating profit margin had [...]]]></description>
		<wfw:commentRss>http://www.successful-businessman.info/business-news/fsa-probe-hits-cpp-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips For Defining Your Target Market</title>
		<link>http://www.successful-businessman.info/small-business-advices/tips-for-defining-your-target-market/</link>
		<comments>http://www.successful-businessman.info/small-business-advices/tips-for-defining-your-target-market/#comments</comments>
		<pubDate>Thu, 10 May 2012 00:57:20 +0000</pubDate>
		<dc:creator>Terry Hills</dc:creator>
				<category><![CDATA[Small Business Advices]]></category>
		<category><![CDATA[Target]]></category>
		<category><![CDATA[Target Market]]></category>

		<guid isPermaLink="false">http://www.successful-businessman.info/small-business-advices/tips-for-defining-your-target-market/</guid>
		<description><![CDATA[What is a target audience? Target audience is particular section of people who are more interested in your products and services as compared to others. They are more likely to do business with you. It is a simple fact that irrespective of circumstances, knowledge, age, abilities and income, there will be some people who will [...]]]></description>
		<wfw:commentRss>http://www.successful-businessman.info/small-business-advices/tips-for-defining-your-target-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nielsen&#8217;s top programs for April 30-May 6</title>
		<link>http://www.successful-businessman.info/business-news/nielsens-top-programs-for-april-30-may-6/</link>
		<comments>http://www.successful-businessman.info/business-news/nielsens-top-programs-for-april-30-may-6/#comments</comments>
		<pubDate>Tue, 08 May 2012 08:44:02 +0000</pubDate>
		<dc:creator>Elizabeth T</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[April]]></category>
		<category><![CDATA[April 30may]]></category>

		<guid isPermaLink="false">http://www.successful-businessman.info/business-news/nielsens-top-programs-for-april-30-may-6/</guid>
		<description><![CDATA[Prime-time viewership numbers compiled by the Nielsen Co. for April 30-May 6. Listings include the week&#8217;s ranking and viewership. 1. &#8220;NCIS,&#8221; CBS, 17.58 million. 2. &#8220;American Idol&#8221; (Wednesday), Fox, 16.66 million. 3. &#8220;Dancing With the Stars,&#8221; ABC, 16.2 million. 4. &#8220;American Idol&#8221; (Thursday), Fox, 15.56 million. 5. &#8220;NCIS: Los Angeles,&#8221; CBS, 15.21 million. 6. &#8220;The [...]]]></description>
		<wfw:commentRss>http://www.successful-businessman.info/business-news/nielsens-top-programs-for-april-30-may-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil Report 5/6/2012</title>
		<link>http://www.successful-businessman.info/business-world/oil-report-562012/</link>
		<comments>http://www.successful-businessman.info/business-world/oil-report-562012/#comments</comments>
		<pubDate>Sun, 06 May 2012 21:44:33 +0000</pubDate>
		<dc:creator>Rachele Clayton</dc:creator>
				<category><![CDATA[Business World]]></category>

		<guid isPermaLink="false">http://www.successful-businessman.info/business-world/oil-report-562012/</guid>
		<description><![CDATA[DISTRICT 7B Callahan County New drill: DJ&#038;T Energy will drill Well No. 11 on the J.W. Evans -B- lease, six miles southeast of Baird, in the Callahan County Regular, Callahan County Regular (gas) and Wildcat fields. Total depth: 3,000&#8242;. Location: 1,365&#8242; FNL and 657&#8242; FEL of Section 5 of the BBB&#038;C RR CO survey. Abstract [...]]]></description>
		<wfw:commentRss>http://www.successful-businessman.info/business-world/oil-report-562012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why advertising on your weakness can be worth the risk</title>
		<link>http://www.successful-businessman.info/small-business-advices/why-advertising-on-your-weakness-can-be-worth-the-risk/</link>
		<comments>http://www.successful-businessman.info/small-business-advices/why-advertising-on-your-weakness-can-be-worth-the-risk/#comments</comments>
		<pubDate>Fri, 04 May 2012 12:25:49 +0000</pubDate>
		<dc:creator>Terry Hills</dc:creator>
				<category><![CDATA[Small Business Advices]]></category>

		<guid isPermaLink="false">http://www.successful-businessman.info/small-business-advices/why-advertising-on-your-weakness-can-be-worth-the-risk/</guid>
		<description><![CDATA[The leaders of Australian coal miner Xstrata are probably ruing the letter the company sent to influential blogger Tim Burrowes demanding that he take down a YouTube video embedded in one of his articles, published on Mumbrella.   The video was part of a news report he had written about an ad parodying Mining Australia’s [...]]]></description>
		<wfw:commentRss>http://www.successful-businessman.info/small-business-advices/why-advertising-on-your-weakness-can-be-worth-the-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips For Preparing an Effective Business Presentation</title>
		<link>http://www.successful-businessman.info/small-business-advices/tips-for-preparing-an-effective-business-presentation/</link>
		<comments>http://www.successful-businessman.info/small-business-advices/tips-for-preparing-an-effective-business-presentation/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 13:25:08 +0000</pubDate>
		<dc:creator>Terry Hills</dc:creator>
				<category><![CDATA[Small Business Advices]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Presentation]]></category>

		<guid isPermaLink="false">http://www.successful-businessman.info/small-business-advices/tips-for-preparing-an-effective-business-presentation/</guid>
		<description><![CDATA[The primary objective of any business presentation (written, oral or visual ) is to communicate business objectives, goals and marketing message. For an effective communication, it is important to state your points in a simple, concise and interesting manner. It is believed that people learn more readily and retain more when they learn through visualization. [...]]]></description>
		<wfw:commentRss>http://www.successful-businessman.info/small-business-advices/tips-for-preparing-an-effective-business-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Choose &#8216;Em Or Lose &#8216;Em! Blackberry&#8217;s Aaproach To Customers</title>
		<link>http://www.successful-businessman.info/business-world/choose-em-or-lose-em-blackberrys-aaproach-to-customers/</link>
		<comments>http://www.successful-businessman.info/business-world/choose-em-or-lose-em-blackberrys-aaproach-to-customers/#comments</comments>
		<pubDate>Sat, 14 Apr 2012 13:48:20 +0000</pubDate>
		<dc:creator>Rachele Clayton</dc:creator>
				<category><![CDATA[Business World]]></category>
		<category><![CDATA[Customers]]></category>
		<category><![CDATA[Em Blackberrys]]></category>

		<guid isPermaLink="false">http://www.successful-businessman.info/business-world/choose-em-or-lose-em-blackberrys-aaproach-to-customers/</guid>
		<description><![CDATA[It’s an issue many businesses have to deal with (although to be fair, most can’t stand £79 million losses!!). It’s so easy to ‘spread yourself’ too thinly and focus on the ‘wrong’ customers. CEO Thorsten Heins said “We can’t do everything ourselves, but we can do what we’re good at. We believe that BlackBerry cannot [...]]]></description>
		<wfw:commentRss>http://www.successful-businessman.info/business-world/choose-em-or-lose-em-blackberrys-aaproach-to-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>States get chance to make their case on Medicaid</title>
		<link>http://www.successful-businessman.info/business-news/states-get-chance-to-make-their-case-on-medicaid/</link>
		<comments>http://www.successful-businessman.info/business-news/states-get-chance-to-make-their-case-on-medicaid/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 01:34:00 +0000</pubDate>
		<dc:creator>Elizabeth T</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[States]]></category>
		<category><![CDATA[States Get]]></category>

		<guid isPermaLink="false">http://www.successful-businessman.info/business-news/states-get-chance-to-make-their-case-on-medicaid/</guid>
		<description><![CDATA[WASHINGTON States are complaining that the U.S. government made them a health care offer they cant refuse but theyd sure like to. And on a doubly busy Wednesday ending three days of hearings, the Supreme Court has another issue to consider: If justices throw out a key piece of the health care law, should they [...]]]></description>
		<wfw:commentRss>http://www.successful-businessman.info/business-news/states-get-chance-to-make-their-case-on-medicaid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rising petrol prices tipped to put the heat on house prices and rates</title>
		<link>http://www.successful-businessman.info/business-world/rising-petrol-prices-tipped-to-put-the-heat-on-house-prices-and-rates/</link>
		<comments>http://www.successful-businessman.info/business-world/rising-petrol-prices-tipped-to-put-the-heat-on-house-prices-and-rates/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 15:31:43 +0000</pubDate>
		<dc:creator>Terry Hills</dc:creator>
				<category><![CDATA[Business World]]></category>
		<category><![CDATA[Petrol Prices]]></category>
		<category><![CDATA[Rates]]></category>
		<category><![CDATA[Rising Petrol]]></category>
		<category><![CDATA[Rising Petrol Prices]]></category>

		<guid isPermaLink="false">http://www.successful-businessman.info/business-world/rising-petrol-prices-tipped-to-put-the-heat-on-house-prices-and-rates/</guid>
		<description><![CDATA[The trend of rising petrol prices could slow down any recovery in the property market and prompt the Reserve Bank to cut interest rates, according to experts.   Rising petrol prices were a contributing factor in the downturn of the early 2000s. CommSec is tipping petrol prices to rise by between 2% and 3% over [...]]]></description>
		<wfw:commentRss>http://www.successful-businessman.info/business-world/rising-petrol-prices-tipped-to-put-the-heat-on-house-prices-and-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On the Web, Personality Goes a Long Way</title>
		<link>http://www.successful-businessman.info/business-world/on-the-web-personality-goes-a-long-way/</link>
		<comments>http://www.successful-businessman.info/business-world/on-the-web-personality-goes-a-long-way/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 17:41:03 +0000</pubDate>
		<dc:creator>Rachele Clayton</dc:creator>
				<category><![CDATA[Business World]]></category>

		<guid isPermaLink="false">http://www.successful-businessman.info/business-world/on-the-web-personality-goes-a-long-way/</guid>
		<description><![CDATA[Anyone can come up with an idea for an online business, but getting someone to buy from you instead of the other guy isnt so easy. For that, you often need to get personal. Consumers, like entrepreneurs, want to do business with people they like or at least think they would like if given the [...]]]></description>
		<wfw:commentRss>http://www.successful-businessman.info/business-world/on-the-web-personality-goes-a-long-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

